PERLISTEN R5i-C崁入式揚聲器
The next level in-wall with Directivity control to even lower frequencies while enabling a DPC array and timbre matching not only in the raw materials but in the critical frequency response, power response, phase. Based on the R5t, the R5i-C is THX Dominus surround and Ultra LCR certified. A true value in the medium size home theater in-wall compared to almost any in-wall on the market and can be utilized as a Center with an acoustically transparent screen or as a center near a screen in a Media room.
SPECIFICATIONS
| Dimensions (HxWxD) | 298 x 665 x 111mm 11.8 x 26.2 x 4.4″  | 
| Mounting dimensions (HxWxD)  | 257 x 624 x 101.7mm 10.1 x 24.6 x 4.0″  | 
| Weight | 15.9 kg (35.0 lbs.) | 
| Available finishes | White grille, Black baffle | 
| Enclosure Alignment | 3-way acoustic suspension | 
| Driver compliment | DCP-Array: 26mm(3) Silk dome Woofers: 165mm(2) HPF diaphragms  | 
| Sensitivity | 89.4dB / 2.83v / 1.0m | 
| Impedance | 4Ω nominal / 3.3Ω min | 
| Frequency Response (+/-1.5dB) | 80 – 20kHz +/-1.5dB window | 
| Frequency Response (-10dB) | 40 – 32kHz | 
| Typical In Room bass extension | 34Hz | 
| Recommended Amplifier Power | 50 – 250W RMS | 
| SPL capability (100-20kHz) | 113.4dB peak 111.0dB peak <3% – 2nd, 3rd Harmonics  | 
| Certification | THX Dominus, THX Ultra | 




















